Univ.-Prof. Mag.rer.nat. Dr.rer.nat. Dr.rer.soc.oec. Georg Schneider
Head of the Institute and SBWL Head of Financial Reporting
Univ.-Prof. Mag. Dr. Dr. Georg Schneider
Professional activity
Since Oct. 2016 | Executive Board Member of the Central and South-East European PhD Network (CESEENET) |
Since Oct. 2016 | Member of the Faculty Board of the SOWI Faculty at the Karl-Franzens-University |
Since Oct. 2016 | Substitute member of the Personnel Development Advisory Board of the SOWI Faculty at the Karl-Franzens-University |
Since March 2015 | Head of the Institute of Management Accounting and Reporting at the University of Graz |
SS 2009 - WS 2012/13: | Coordinator of the courses "Fundamentals of Business Administration A" and "Fundamentals of Business Administration B and Private Business Law" |
2012: | Offer from the University of Bern (declined) |
2011: | Offer from the University of Mannheim (declined) |
2011 - 2015: | Member of the Senate of the University of Paderborn |
2009 - 2011: | Member of the Faculty Council of the Faculty of Economics at Paderborn University |
January 2009 - February 2015: | Responsible for the study program "M.Sc. Business Administration" |
SS 2007 -SS 2011: | Coordinator of the central assignment of theses of the Department 2: Taxation Accounting and Finance of the University of Paderborn |
WS 2007/08 - WS 2014/15: | Appointment officer of the University of Paderborn |
WS 2007/08 - WS 2014/15: | Member of the IMT Commission of the University of Paderborn |
October 2007 - February 2015: | Holder of the Chair of Business Administration, in particular External Accounting, University of Paderborn (W3 professorship) |
May 2007: | Appointment by the University of Paderborn |
April - September 2007: | Deputy Professor at the Chair of Business Administration, in particular External Accounting, University of Paderborn |
Parts of the year 2004/05: | Visiting Scholar (University of Stanford) |
2003 - 2007: | Assistant at the Institute of Business Administration, University of Vienna |
2002 - 2003: | Assistant at the Department of Mathematics, University of Vienna |
2001 - 2002: | Research assistant at the Institute of Mathematics at the University of Vienna (FWF project) |
Education and academic qualifications
2003 -2005: | Doctoral studies in economics at the University of Vienna, dissertation: Real Options, Residual Income and Information System Design, graduated sub auspiciis praesidentis rei publicae. |
2001 - 2002: | Doctoral studies in natural sciences at the University of Vienna, dissertation: The d-bar Neumann problem and spaces of holomorphic functions, degree sub auspiciis praesidentis rei publicae. |
1998 -2001: | Diploma studies in mathematics at the University of Vienna, graduated with honors. |
Five Key Publications
- (with Jeremy Bertomeu and Robert Magee) Voting over Disclosure Standards, European Accounting Review, Volume 28, 2019, Issue 1. 2018. Pages 45-70 (online: https://doi.org/10.1080/09638180.2018.1444500).
- (with Nicole Bastian Johnson and Thomas Pfeiffer) Two-Stage Capital Budgeting under Resource Constraints, Review of Accounting Studies, 2017, 22, 933-963.
- Diller, M., Kortebusch, P., Schneider, G., Sureth-Sloane, C., Boon or Bane? Advance Tax Rulings as a Measure to Mitigate Tax Uncertainty and Foster Investment, European Accounting Review, 2016, 26, 441-468.
- Schneider, G., Scholze, A., Mandatory Disclosure, Generation of Decision-Relevant Information, and Market Entry, Contemporary Accounting Research, 2015, 32, 1353-1372.
- (with Nicole Bastian Johnson and Thomas Pfeiffer) Multistage Capital Budgeting for Shared Investments, Management Science, May 2013, 59,1213-1228.